<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comfy</title>
	<atom:link href="http://deluxethemes.com/comfy/feed/" rel="self" type="application/rss+xml" />
	<link>http://deluxethemes.com/comfy</link>
	<description>Premium News Theme for WordPress</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charlie Sheen&#8217;s Gal Pal Capri Anderson Comments on Hotel Incident</title>
		<link>http://deluxethemes.com/comfy/charlie-sheens-gal-pal-capri-anderson-comments-on-hotel-incident/</link>
		<comments>http://deluxethemes.com/comfy/charlie-sheens-gal-pal-capri-anderson-comments-on-hotel-incident/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:36:26 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[capri anderson]]></category>
		<category><![CDATA[charlie sheen]]></category>
		<category><![CDATA[hotel incident]]></category>

		<guid isPermaLink="false">http://deluxethemes.com/comfy/?p=398</guid>
		<description><![CDATA[Capri Anderson is speaking out about the hotel incident with Charlie Sheen. Capri is the woman reportedly found naked locked in a bathroom, fearing for her life when Charlie was escorted from his hotel room to the hospital after suffering what his rep called an &#8220;allergic reaction.&#8221; She tells ET: &#8220;I never took the watch.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://deluxethemes.com/comfy/wp-content/uploads/2010/10/capri_anderson_splash_twistys_spl221231_002_640x380-300x178.jpg" alt="" title="" width="300" height="178" class="alignright size-medium wp-image-399" /><br />
<strong>Capri Anderson</strong> is speaking out about the hotel incident with Charlie Sheen.</p>
<p>Capri is the woman reportedly found naked locked in a bathroom, fearing for her life when Charlie was escorted from his hotel room to the hospital after suffering what his rep called an &#8220;allergic reaction.&#8221;</p>
<p>She tells ET: &#8220;I never took the watch.&#8221; The missing accessory is reportedly what caused the actor to rummage through his hotel room on the day of his recent hospitalization.</p>
<p>Capri has maintained she had nothing to do with the missing watch since the incident, which is what she says she also told the police.</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxethemes.com/comfy/charlie-sheens-gal-pal-capri-anderson-comments-on-hotel-incident/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Quatro prédios da capital a video</title>
		<link>http://deluxethemes.com/comfy/quatro-predios-da-capital/</link>
		<comments>http://deluxethemes.com/comfy/quatro-predios-da-capital/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 11:52:34 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://deluxethemes.com/comfy/?p=379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/BtWA4CJwtx0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BtWA4CJwtx0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="420" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://deluxethemes.com/comfy/quatro-predios-da-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kindle Pool Ad</title>
		<link>http://deluxethemes.com/comfy/new-kindle-pool-ad/</link>
		<comments>http://deluxethemes.com/comfy/new-kindle-pool-ad/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 03:12:31 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://deluxethemes.com/comfy/untitled-video/</guid>
		<description><![CDATA[Example of a video post with no sidebar.]]></description>
			<content:encoded><![CDATA[<p>Example of a video post with no sidebar.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/CiV_X-Ta6c4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CiV_X-Ta6c4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://deluxethemes.com/comfy/new-kindle-pool-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Cat Turf War</title>
		<link>http://deluxethemes.com/comfy/talking-cat-turf-war/</link>
		<comments>http://deluxethemes.com/comfy/talking-cat-turf-war/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:28:49 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[talking cat]]></category>
		<category><![CDATA[turf]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://deluxethemes.com/comfy/enter-a-title-for-this-video/</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus cursus erat in libero hendrerit mattis. In condimentum aliquam rutrum. Phasellus lobortis, tortor et hendrerit gravida, sapien justo suscipit neque, vel placerat elit ipsum non enim. Curabitur elementum porta orci quis sodales. Sed eleifend tincidunt nunc eget consectetur. Morbi augue ante, commodo at pharetra et, gravida [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/k7UhaeWFX8I?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k7UhaeWFX8I?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus cursus erat in libero hendrerit mattis. In condimentum aliquam rutrum. Phasellus lobortis, tortor et <em>hendrerit gravida, sapien justo suscipit neque, vel placerat elit ipsum non enim.</em></p>
<p>Curabitur elementum porta orci quis sodales. Sed eleifend tincidunt nunc eget consectetur. Morbi augue ante, <em>commodo</em> at pharetra et, gravida id risus.</p>
<p><strong>Donec id nisl quam. Duis at condimentum massa.</strong> Mauris odio orci, dictum at dignissim elementum, mollis eget magna. Phasellus porta consectetur sagittis. Maecenas sit amet lorem ut lacus viverra pulvinar pellentesque nec orci.</p>
<p>Nulla aliquet nulla vel mauris mattis malesuada blandit eu mauris. Quisque tempor tempus risus vulputate bibendum. Nunc eu imperdiet odio. Integer iaculis purus accumsan risus scelerisque rhoncus in nec magna. Donec mattis magna vel ante ornare adipiscing.</p>
<p>Pellentesque placerat, erat eget pretium facilisis, magna ligula porta enim, fringilla bibendum metus massa id nibh. Nulla facilisi.</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxethemes.com/comfy/talking-cat-turf-war/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Economy Much Worse than Jobs Data Claims</title>
		<link>http://deluxethemes.com/comfy/economy-much-worse-than-jobs-data-claims/</link>
		<comments>http://deluxethemes.com/comfy/economy-much-worse-than-jobs-data-claims/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:39:46 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs data]]></category>

		<guid isPermaLink="false">http://deluxethemes.com/comfy/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vq-ZD7zSPj0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vq-ZD7zSPj0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://deluxethemes.com/comfy/economy-much-worse-than-jobs-data-claims/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>FDA concerned dissolvable tobacco appeals to kids</title>
		<link>http://deluxethemes.com/comfy/fda-concerned-dissolvable-tobacco-appeals-to-kids/</link>
		<comments>http://deluxethemes.com/comfy/fda-concerned-dissolvable-tobacco-appeals-to-kids/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:11:13 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://deluxethemes.com/comfy/?p=126</guid>
		<description><![CDATA[The Food and Drug Administration is saying in letters to two tobacco companies that flavored, dissolvable tobacco products — that the agency compares with candy and says contain a lot of nicotine — could be particularly appealing to kids and young adults. The FDA&#8217;s Center for Tobacco Products wrote to R.J. Reynolds Tobacco Co., maker [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://deluxethemes.com/comfy/wp-content/uploads/2010/02/hlth1-199x300.jpg" alt="" title="FDA Tobacco Ingredients" width="199" height="300" class="alignleft size-medium wp-image-141" /></p>
<p><strong>The Food and Drug Administration is saying in letters to two tobacco companies that flavored, dissolvable tobacco products — that the agency compares with candy and says contain a lot of nicotine — could be particularly appealing to kids and young adults.</strong></p>
<p>The FDA&#8217;s Center for Tobacco Products wrote to R.J. Reynolds Tobacco Co., maker of Camel cigarettes, and the smaller Star Scientific Inc. on Monday voicing concern over smokeless products that are consumed like breath mints but made from finely milled tobacco.</p>
<p>&#8220;CTP is concerned that children and adolescents may find dissolvable tobacco products particularly appealing, given the brightly colored packaging, candy-like appearance and easily concealable size of many of these products,&#8221; Dr. Lawrence Deyton, director of the Center for Tobacco Products, told the companies.</p>
<p>Deyton said regulators are worried the products&#8217; nicotine content and rapid dissolution could cause nicotine dependence and addiction and be especially dangerous to children and young adults.</p>
<p>He asked the two best known makers of dissolvable tobacco products to provide their research and marketing information on how people under age 26 perceive and use the products.</p>
<p>Exercising new power to regulate tobacco that the FDA was granted in June, Deyton also requested research on misuse of the products, including potential accidental nicotine poisoning.</p>
<p>Regulators also want a summary of user demographics, including at what age &#8220;tobacco-naive consumers&#8221; start using the products.</p>
<p>The products are available in few markets and account for a small share of the tobacco industry.</p>
<p>Star Scientific, based in Petersburg, Va., markets its Ariva and Stonewall tablets in wintergreen, coffee and tobacco flavors. The first versions appeared about nine years ago.</p>
<p>R.J. Reynolds, which is owned by Reynolds American Inc. in Winston-Salem, N.C., is test-marketing dissolvable tablets, strips and a toothpick shape under the names Camel Orbs, Camel Strips and Camel Sticks in mint and other flavors.</p>
<p>The Orbs last about 15 minutes, the strips dissolve in five minutes or less and the sticks, which are slightly bigger than toothpicks, last 15 to 20 minutes.</p>
<p>The FDA is seeking the information as its Tobacco Products Scientific Advisory Committee prepares to study the issue later this year.</p>
<p>Reynolds spokesman David Howard said that company is reviewing the FDA&#8217;s request and plans to help regulators evaluate the products.</p>
<p>&#8220;Our products are made for, and marketed to, adult tobacco consumers,&#8221; Howard said. He said dissolvable items are sold on the same shelves as other tobacco products and carry the same warnings and age restrictions.</p>
<p>Star Scientific, which has been involved in a patent dispute over some of the technology behind its dissolvable products, disagrees with the FDA&#8217;s characterization of them and looks forward to speaking with regulators, spokeswoman Sara Troy Machir said.</p>
<p>&#8220;The challenge that we have faced in attempting to meet the needs of adult smokers &#8230; is to develop a product that is palatable to the customer while at the same time not making it attractive to the non-tobacco user,&#8221; she said</p>
<p>Machir said flavors are added to the products to make them taste less harsh.</p>
<p>Tobacco companies are focusing on cigarette alternatives — such as cigars, snuff and chewing tobacco, as well as other forms of nicotine replacement — for future sales growth as demand for cigarettes continue to decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxethemes.com/comfy/fda-concerned-dissolvable-tobacco-appeals-to-kids/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>S.Korea court says automakers not to blame for asthma</title>
		<link>http://deluxethemes.com/comfy/s-korea-court-says-automakers-not-to-blame-for-asthma/</link>
		<comments>http://deluxethemes.com/comfy/s-korea-court-says-automakers-not-to-blame-for-asthma/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:11:11 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://deluxethemes.com/comfy/?p=127</guid>
		<description><![CDATA[A court ruled Wednesday that South Korea&#8217;s government and five main automakers are not responsible for respiratory diseases allegedly caused by air pollution. A group of 23 patients suffering from asthma or other respiratory diseases brought the rare lawsuit in February 2007, claiming 30 million won (26,000 dollars) in damages for each plaintiff. They claimed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://deluxethemes.com/comfy/wp-content/uploads/2010/02/hlth2-220x300.jpg" alt="" title="" width="220" height="300" class="alignleft size-medium wp-image-142" /></p>
<p>A court ruled Wednesday that South Korea&#8217;s government and five main automakers are not responsible for respiratory diseases allegedly caused by air pollution.</p>
<p>A group of 23 patients suffering from asthma or other respiratory diseases brought the rare lawsuit in February 2007, claiming 30 million won (26,000 dollars) in damages for each plaintiff.</p>
<p>They claimed the government&#8217;s lack of anti-pollution measures and automakers&#8217; negligence worsened air pollution and caused their illness.</p>
<p>&#8220;Given conflicting evidence well presented by the defendants, it cannot be ruled out that other causes (than auto exhaust gases) are involved,&#8221; the Seoul Central District Court said in a statement.</p>
<p>The automakers, including Hyundai, Kia, GM Daewoo, Ssangyong and Renault Samsung, argued that there was no direct relationship between the patients&#8217; diseases and air pollution.</p>
<p>Following the court ruling, they said in a statement that Seoul&#8217;s air pollution had worsened little despite the huge growth in the number of cars in the street in recent decades.</p>
<p>The plaintiffs cited a 2002 Japanese appeals court ruling, which ruled in favour of seven asthma patients seeking damages from automakers and the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxethemes.com/comfy/s-korea-court-says-automakers-not-to-blame-for-asthma/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Merck reps banned from US AIDS clinics over drug costs</title>
		<link>http://deluxethemes.com/comfy/merck-reps-banned-from-us-aids-clinics-over-drug-costs/</link>
		<comments>http://deluxethemes.com/comfy/merck-reps-banned-from-us-aids-clinics-over-drug-costs/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:11:10 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[drug cost]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://deluxethemes.com/comfy/?p=128</guid>
		<description><![CDATA[The largest US HIV/AIDS health care provider on Monday accused Merck Pharmaceuticals of price-gouging its AIDS treatment Isentress and banned the drug giant&#8217;s sales reps from its clinics in protest. &#8220;We&#8217;ve banned representatives from Merck Pharmaceuticals from calling on our physicians in our clinics, which is a common marketing strategy. We are instituting this ban [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://deluxethemes.com/comfy/wp-content/uploads/2010/02/hlth3-300x200.jpg" alt="" title="" width="300" height="200" class="alignleft size-medium wp-image-143" /></p>
<p>The largest US HIV/AIDS health care provider on Monday accused Merck Pharmaceuticals of price-gouging its AIDS treatment Isentress and banned the drug giant&#8217;s sales reps from its clinics in protest.</p>
<p>&#8220;We&#8217;ve banned representatives from Merck Pharmaceuticals from calling on our physicians in our clinics, which is a common marketing strategy. We are instituting this ban largely because of the egregious pricing policies for their key AIDS drug, Isentress,&#8221; Ged Kinslea, communications director for the AIDS Healthcare Foundation (AHF), told AFP.</p>
<p>&#8220;The drug is a good drug, it has fewer side effects&#8230; but it is the single most expensive first-line anti-retroviral treatment for AIDS available in the United States and the developing world,&#8221; said Kinslea.</p>
<p>An annual course of Isentress costs in the region of 12,870 dollars in the United States, according to AHF.</p>
<p>In Africa, the continent the worst-hit by the global AIDS pandemic, Isentress costs &#8220;about 1,100 US dollars per patient, per year and that&#8217;s about 20 times more than other AIDS drugs in Africa,&#8221; said Kinslea.</p>
<p>Isentress was brought to market in the United States in 2007 as a so-called salvage therapy drug &#8212; a treatment for patients for whom other AIDS therapies have not worked or who only sought treatment in the late stages of illness, AHF said.</p>
<p>Last year, the US Food and Drug Administration approved Isentress as a first-line treatment for AIDS, &#8220;but the pricing remains at the expensive, salvage-therapy price,&#8221; said Kinslea.</p>
<p>In the United States, salvage therapy patients account for between 50,000 and 80,000 of the 1.1 million people thought to be HIV positive.</p>
<p>Because the market for salvage therapy is just a fraction of the overall AIDS treatment market, pharmaceutical companies sell their last-chance drugs for a higher price than so-called first line treatments.</p>
<p>When Merck was contacted about the price-gouging accusations, a media representative referred AFP to a statement issued by the company two weeks ago.</p>
<p>In the statement, Merck said AHF&#8217;s accusations were false, and insisted it had priced Isentress &#8220;responsibly &#8230; after consultation with respected leaders in the HIV community.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxethemes.com/comfy/merck-reps-banned-from-us-aids-clinics-over-drug-costs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>5 new accidents involving Toyota Prius confirmed: report</title>
		<link>http://deluxethemes.com/comfy/5-new-accidents-involving-toyota-prius-confirmed-report/</link>
		<comments>http://deluxethemes.com/comfy/5-new-accidents-involving-toyota-prius-confirmed-report/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:04:33 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://deluxethemes.com/comfy/?p=112</guid>
		<description><![CDATA[The Japanese government has confirmed five new accidents involving Toyota Motor&#8217;s Prius hybrids and will urge the troubled car giant to investigate the cases, a newspaper reported Saturday. The Transport Ministry has received some 80 complaints in February about malfunctions in the brake system of the latest model of the flagship Prius, the Tokyo Shimbun [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://deluxethemes.com/comfy/wp-content/uploads/2010/02/bus3-203x300.jpg" alt="" title="" width="203" height="300" class="alignleft size-medium wp-image-124" /></p>
<p>The Japanese government has confirmed five new accidents involving Toyota Motor&#8217;s Prius hybrids and will urge the troubled car giant to investigate the cases, a newspaper reported Saturday.</p>
<p>The Transport Ministry has received some 80 complaints in February about malfunctions in the brake system of the latest model of the flagship Prius, the Tokyo Shimbun reported without quoting sources.</p>
<p>Five of them were actual crashes in which the drivers claimed the brakes did not work properly, the daily said, adding that the ministry would urge the company to launch an investigation.</p>
<p>It was not possible to immediately confirm the report.</p>
<p>Toyota said Friday that it was still considering whether to recall the Prius, a day after confirming the fuel-sipping car had a design flaw.</p>
<p>The company said it had redesigned the anti-lock braking system &#8212; designed to prevent skidding &#8212; for the latest version of its Prius produced since last month and would soon announce steps for those already on the road.</p>
<p>Major Japanese newspapers lashed out at Toyota&#8217;s slow response to safety problems with its cars and warned the fiasco could hurt the country&#8217;s hard-won reputation for trustworthy technology.</p>
<p>Company president Akio Toyoda said Friday he was &#8220;deeply sorry&#8221; for the string of quality issues that has tarnished the group&#8217;s reputation and triggered a class action lawsuit in the United States.</p>
<p>But the Nikkei business daily said in an editorial: &#8220;Words alone cannot settle the situation. Toyota represents Japan and its shaking could lead to a loss of trust for the entire Japan brand.&#8221;</p>
<p>The Asahi Shimbun decried Toyota&#8217;s response to the troubles as &#8220;utterly slow,&#8221; adding that &#8220;the world is watching how Toyota will show its humility by using the series of troubles as lessons for the production of safe cars.&#8221;</p>
<p>The Yomiuri Shimbun said: &#8220;There is no denying Toyota was over-confident about its models&#8217; high-tech equipment and treated users&#8217; complaints lightly.</p>
<p>&#8220;Failure to deal properly with the current fiasco could deal a blow to the international trust in Japan&#8217;s manufacturing technology,&#8221; the best-selling daily said in an editorial.</p>
<p>&#8220;We hope Toyota humbly accepts the criticism levelled against it and will do all it can to ensure the safety and high quality of its vehicles,&#8221; it concluded.</p>
<p>Toyota, staring at a two-billion-dollar bill from the recall of more than eight million vehicles around the world, was facing &#8220;a moment of crisis,&#8221; admitted Toyoda, grandson of the company&#8217;s founder.</p>
<p>Toyota, which dethroned General Motors in 2008 as the world&#8217;s biggest automaker, is reeling from a series of complaints about problems ranging from unintended acceleration to brake failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxethemes.com/comfy/5-new-accidents-involving-toyota-prius-confirmed-report/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Beazer Homes posts a $48 million profit for Q1</title>
		<link>http://deluxethemes.com/comfy/beazer-homes-posts-a-48-million-profit-for-q1/</link>
		<comments>http://deluxethemes.com/comfy/beazer-homes-posts-a-48-million-profit-for-q1/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:04:04 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[beazer]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://deluxethemes.com/comfy/?p=111</guid>
		<description><![CDATA[Homebuyers spurred by low interest rates and government incentives helped lift Beazer Homes USA Inc.&#8217;s sales in the last three months of 2009, but the builder only turned a profit because of a hefty tax gain. Management said Friday it expects to reel in more home shoppers this year, but stopped short of forecasting a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://deluxethemes.com/comfy/wp-content/uploads/2010/02/bus2-300x206.jpg" alt="" title="Earns Beazer Homes" width="300" height="206" class="alignleft size-medium wp-image-122" /></p>
<p>Homebuyers spurred by low interest rates and government incentives helped lift Beazer Homes USA Inc.&#8217;s sales in the last three months of 2009, but the builder only turned a profit because of a hefty tax gain.</p>
<p>Management said Friday it expects to reel in more home shoppers this year, but stopped short of forecasting a profitable year.</p>
<p>&#8220;We want to see how the market comes out,&#8221; said Ian McCarthy, Beazer&#8217;s president and CEO.</p>
<p>Like other builders, the Atlanta-based company saw orders pick up last summer thanks to low mortgage rates and a tax credit for homebuyers.</p>
<p>But many industry experts question whether the fragile housing recovery will sputter once the tax credits — $8,000 for new buyers and $6,500 for current owners — expire at the end of April.</p>
<p>McCarthy argued sales may not necessarily slow at that point if home prices remain stable and unemployment declines.</p>
<p>&#8220;Having said that, we are planning for a softer second half of the year, but hoping for something better,&#8221; McCarthy said.</p>
<p>For now, however, Beazer is benefiting from a surge in business that hasn&#8217;t let up.</p>
<p>&#8220;Momentum has continued in January, so that is very, very positive,&#8221; he said.</p>
<p>Beazer earned $48 million, or $1.17 a share, in its fiscal first quarter ended in December. That compares with a loss of $80.3 million, or $2.08 a share, in the prior-year period.</p>
<p>The builder booked a $101 million tax gain.</p>
<p>Revenue was flat at $218.8 million versus $218.2 million.</p>
<p>Without accounting for the tax gain, analysts polled by Thomson Reuters were expecting a loss of 90 cents a share on revenue of about $200.6 million.</p>
<p>Investors initially sent the builder&#8217;s shares about 6 percent higher, but gain didn&#8217;t last. Shares fell 3 cents to $4.08 in afternoon trading.</p>
<p>Beazer, which caters primarily to first-time homebuyers, is headquartered in Atlanta and has operations in 16 states, with many communities along the Southeast, Mid-Atlantic and Southwest.</p>
<p>The company said orders for new homes increased almost 37 percent compared to year-ago levels. Completed sales also rose 8 percent from the same period a year earlier. And the number of buyers who backed out of contracts dropped to 27 percent from 46 percent a year ago, a sign shoppers are increasingly confident.</p>
<p>The builder has focused on offering more energy efficient homes. It also has geared up to buy more land this year.</p>
<p>Beazer said it modestly increased construction this quarter in anticipation of more sales in the spring. The move isn&#8217;t without risk.</p>
<p>The builder still owns a large number of unsold homes that have lost roughly half their value, said Joel Locker, an analyst with FBN Securities.</p>
<p>&#8220;They&#8217;re out of the woods if home prices don&#8217;t fall again,&#8221; Locker said.</p>
<p>The company is one of several builders to report a quarterly profit thanks to a tax gain and a surge in home orders to close out 2009.</p>
<p>D.R. Horton Inc., Ryland Group Inc. and Meritage Homes Corp. each reported quarterly profits and a jump in new home orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxethemes.com/comfy/beazer-homes-posts-a-48-million-profit-for-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

